Valmont by VALMONT
Product details
Purity Bi-Falls –15ml/0.5oz
Year Introduced:
Recommended Use:
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Valmont by VALMONT remove | Lavinia Pillow Talk Lightly Lined Bra remove | Sexy Open Cup Bra & Crotchless Thong Set Obsessive Donarella remove | Sheer Mesh Tulle Embroidered Brief Panty Sweet remove | Sheer Lace Full Figure Bra Samanta Nyks remove | Sexy Peek-A-Boo 2 Piece Lingerie Set Anais Sonya remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valmont by VALMONT remove | Lavinia Pillow Talk Lightly Lined Bra remove | Sexy Open Cup Bra & Crotchless Thong Set Obsessive Donarella remove | Sheer Mesh Tulle Embroidered Brief Panty Sweet remove | Sheer Lace Full Figure Bra Samanta Nyks remove | Sexy Peek-A-Boo 2 Piece Lingerie Set Anais Sonya remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | 389214 | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $13.13 | $8.00 | $63.00 | $34.00 | $61.00 | $65.00 | ||||||||||||||||||||||||||||||||
Stock |
6 in stock
|
4 in stock
|
8 in stock
| |||||||||||||||||||||||||||||||||||
Availability | 6 in stock | Only 2 items left in stock! | 4 in stock | 8 in stock | Only 2 items left in stock! | |||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Purity Bi-Falls --15ml/0.5oz Year Introduced: Recommended Use: | Our Lavinia Pillow Talk Half Padded Lightly Lined Bra is oh so soft with lightly padded microfiber cups and a light lace upper. The underwire support keeps you perfectly in place and gives you the perfect lift. Complete the look with coordinating pieces from our Lavinia Pillow Talk Collection. | Discover the Allure of the Donarella Set. Elevate your intimate moments with the seductive charm of the Sexy Open Cup Bra & Crotchless Thong Set by Obsessive. Perfectly designed for those who dare to embrace their bold and passionate side, this exquisite set promises to ignite the flame of desire.
| Swiss embroidery floristic midi brief panty Sweet by Samanta Lingerie. They largely cover the hips and b finish - they do not roll or cut through the buttocks. | Transparent lace full figure bra Nyks by Samanta Lingerie. The model lifts and collects the breasts to the neckline. A soft bra with underwires for medium and large breasts. She subtly collects and lifts her breasts. It does not optically enlarge the breasts. It largely covers the bust. The bra cups are made of subtle lace and stable tulle. | Sexy peek-a-boo  2 piece lingerie set Sonya by Anais. Allure of the Forbidden: Immerse yourself in the sensual art of tease with the Sonya set. This set, designed with strategic peek-a-boo detailing, is an invitation to explore the delicate balance of mystery and revelation, ensuring every gaze is one of longing and anticipation. A seductive daring look for sensual women. | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 226.9774368 kg | 14.0159928 kg | 135.9868816 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.